Favre Super Bowl Mvp
Super Bowl History. Feb 05, 2021 Troy Aikman vs. Neil O’Donnell, Super Bowl XXX: O’Donnell (17 TDs, 7 INT) was intercepted twice by MVP Larry Brown and Aikman had his third Super Bowl ring. Drew Bledsoe, Super. Super Bowl XLV was the 45th annual edition of the Super Bowl, the annual championship game of the modern-era National Football League (NFL) to determine the 91st team to become NFL World Champions. Jan 08, 2021 Rodgers to Favre: Third MVP Would Be ‘Special’. That’s been done only once in the Super Bowl era, when Young did it in 1992. Before that, you’ve got to go all the way back to Sammy. Tom Brady has joined Joe Montana as the only three-time winners of the Super Bowl Most Valuable Player. Brady was named Super Bowl XLIX MVP after leading the Patriots to a 28-24 victory over the.
HOME | PRICE GUIDE | STORE | SPORTS | BUSINESS | NEWS/UPDATES | CONTACT | ARCHIVES |
DT Magazine Home | January 12, 1967 Memorial Coliseum Los Angeles, CA Green Bay Packers 35 MVP: Bart Starr, Green Bay | January 14, 1968 Orange Bowl Miami, FL Green Bay Packers 33 MVP: Bart Starr, Green Bay | January 12, 1969 Orange Bowl Miami, FL New York Jets 16 MVP: Joe Namath, N.Y. Jets | January 11, 1970 Tulane Stadium New Orleans, LA Kansas City Chiefs 23 MVP: Len Dawson, Kansas City |
January 17, 1971 Orange Bowl Miami, FL Baltimore Colts 16 MVP: Chuck Howley, Dallas | January 16, 1972 Tulane Stadium New Orleans, LA Dallas Cowboys 24 MVP: Roger Staubach, Dallas | January 14, 1973 Memorial Coliseum Los Angeles, CA Miami Dolphins 14 MVP: Jake Scott, Miami | January 13, 1974 Rice Stadium Houston, TX Miami Dolphins 24 MVP: Larry Csonka, Miami | |
January 12, 1975 Tulane Stadium New Orleans, LA Pittsburgh Steelers 16 MVP: Franco Harris, Pittsburgh | January 18, 1976 Orange Bowl Miami, FL Pittsburgh Steelers 21 MVP: Lynn Swann, Pittsburgh | January 9, 1977 Rose Bowl Pasadena, CA Oakland Raiders 32 MVP: Fred Biletnikoff, Oakland | January 15, 1978 Louisiana Superdome New Orleans, LA Dallas Cowboys 27 MVP: Randy White and Harvey Martin, Dallas | |
January 21, 1979 Orange Bowl Miami, FL Pittsburgh Steelers 35 MVP: Terry Bradshaw, Pittsburgh | January 20, 1980 Rose Bowl Pasadena, CA Pittsburgh Steelers 31 MVP: Terry Bradshaw, Pittsburgh | January 25, 1981 Louisiana Superdome New Orleans, LA Oakland Raiders 27 MVP: Jim Plunkett, Oakland | January 24, 1982 Pontiac Silverdome Pontiac, MI S. F. 49ers 26 MVP: Joe Montana, San Francisco | |
January 30, 1983 Rose Bowl Pasadena, CA Washington Redskins 27 MVP: John Riggins, Washington | January 22, 1984 Tampa Stadium Tampa, FL L. A. Raiders 38 MVP: Marcus Allen, L.A. Raiders | January 20, 1985 Stanford Stadium Stanford, CA S. F. 49ers 38 MVP: Joe Montana, San Francisco | January 26, 1986 Louisiana Superdome New Orleans, LA Chicago Bears 46 MVP: Richard Dent, Chicago | |
January 25, 1987 Rose Bowl Pasadena, CA New York Giants 39 MVP: Phil Simms, NY Giants | January 31, 1988 Jack Murphy Stadium San Diego, CA Wash. Redskins 42 MVP: Doug Williams, Washington | January 22, 1989 Joe Robbie Stadium Miami, FL S. F. 49ers 20 MVP: Jerry Rice, San Francisco | January 28, 1990 Louisiana Superdome New Orleans, LA S. F. 49ers 55 MVP: Joe Montana, San Francisco | |
January 27, 1991 Tampa Stadium Tampa, FL New York Giants 20 MVP: Ottis Anderson, NY Giants | January 26, 1992 Metrodome Minneapolis, MN Washington Redskins 37 MVP: Mark Rypien, Washington | January 31, 1993 Rose Bowl Pasadena, CA Dallas Cowboys 52 MVP: Troy Aikman, Dallas | January 30, 1994 Georgia Dome Atlanta, GA Dallas Cowboys 30 MVP: Emmitt Smith, Dallas | |
January 29, 1995 Joe Robbie Stadium Miami, FL S. F. 49ers 49 MVP: Steve Young, San Francisco | January 28, 1996 Sun Devil Stadium Tempe, AZ Dallas Cowboys 27 MVP: Larry Brown, Dallas | January 26, 1997 Louisiana Superdome New Orleans, LA Green Bay Packers 35 MVP: Desmond Howard, Green Bay | January 25, 1998 Qualcomm Stadium San Diego, CA Denver Broncos 31 MVP: Terrell Davis, Denver | |
January 31, 1999 Pro Player Stadium Miami, FL Denver Broncos 34 MVP: John Elway, Denver | January 30, 2000 Georgia Dome Atlanta, GA St. Louis Rams 23 MVP: Kurt Warner, St. Louis | January 28, 2001 Raymond James Stadium Tampa, FL Baltimore Ravens 34 MVP: Ray Lewis, Baltimore | February 3, 2002 Louisiana Superdome New Orleans, LA New England Patriots 20 MVP: Tom Brady, New England | |
January 26, 2003 Qualcomm Stadium San Diego, CA Tampa Bay Buccaneers 48 MVP: Dexter Jackson, Tampa Bay | February 1, 2004 Reliant Stadium Houston, TX New England Patriots 32 MVP: Tom Brady, New England | February 6, 2005 Alltel Stadium Jacksonville, FL New England Patriots 24 MVP: Deion Branch, New England | February 5, 2006 Ford Field Detroit, MI Pittsburgh Steelers 21 MVP: Hines Ward, Pittsburgh | |
February 5, 2007 Dolphin Stadium Miami, FL Indianapolis Colts 29 MVP: Peyton Manning, Indianapolis | February 3, 2008 University of Phoenix Stadium Glendale, AZ NY Giants 17 MVP: Eli Manning, NY | February 1, 2009 Raymond James Stadium Tampa, FL Pittsburgh Steelers 27 MVP: Santonio Holmes, Pittsburgh | February 7, 2010 Dolphin Stadium Miami, FL New Orleans Saints 31 MVP: Drew Brees, New Orleans | |
February 6, 2011 Cowboys Stadium Arlington, TX Green Bay Packers 31 MVP: Aaron Rodgers, Green Bay | February 5, 2012 Lucas Oil Stadium Indianapolis, IN New York Giants 21 MVP: Eli Manning, New York | February 3, 2013 New Orleans Superdome New Orleans, LA Baltimore Ravens 34 MVP: Joe Flacco, Baltimore | February 2, 2014 Meadowlands Met Life Stadium East Rutherford, NJ Seattle Seahawks 43 MVP: Malcolm Smith, Seattle | |
February 1, 2015 U. of Phoenix Stadium Glendale, AZ New England Patriots 28 MVP: Tom Brady, New England | February 7, 2016 Levi's Stadium San Francisco, CA Denver Broncos 24 MVP: Von Miller, Denver Broncos | February 5, 2017 NRG Stadium Houston, TX New England Patriots 34 MVP: Tom Brady, New England | February 4, 2018 US Bank Stadium Minneapolis, MN Philadelphia Eagles 41 MVP: Nick Foles, Philadelphia | |
February 3, 2019 Mercedez-Benz Georgia Dome Stadium Atlanta, GA New England Patriots 13 MVP: Julian Edelman, New England | February 2, 2020 Hard Rock Stadium Miami, FL Kansas City Chiefs 31 MVP: Patrick Mahomes, Kansas City | February 7, 2021 Raymond James Stadium Tampa, Florida Tampa Bay 31 MVP: Tom Brady, Tampa Bay | February 6, 2022 SoFi Stadium Inglewood, CA SCORE MVP: XXXX |
Super Bowl 2013 MVP Award Odds
Betting Odds: Who will win Super Bowl MVP?
Colin Kaepernick (7/4)
Joe Flacco (11/4)
Frank Gore (7/1)
Ray Lewis (7/1)
Ray Rice (10/1)
Michael Crabtree (14/1)
Anquan Boldin (16/1)
Vernon Davis (18/1)
Torrey Smith (20/1)
Ed Reed (33/1)
Aldon Smith (40/1)
Dennis Pitta (40/1)
Randy Moss (40/1)
Patrick Willis (50/1)
Terrell Suggs (50/1)
Dashon Goldson (66/1)
David Akers (66/1)
LaMichael James (66/1)
Navorro Bowman (66/1)
Bernard Pierce (75/1)
Justin Tucker (75/1)
Ted Ginn, Jr. (75/1)
Alex Smith (100/1)
Delanie Walker (100/1)
Favre Super Bowl Wins
Free Bet offers for Betting on 2013 NFL Super Bowl XLVII: